<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cube CPUs &#187; Cube CPUs</title>
	<atom:link href="http://cubecpus.com/category/cube-cpus/feed/" rel="self" type="application/rss+xml" />
	<link>http://cubecpus.com</link>
	<description>Microprocessors go 3D</description>
	<lastBuildDate>Tue, 07 Sep 2010 11:14:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>How To Decrease Startup Times in Vista</title>
		<link>http://cubecpus.com/how-to-decrease-startup-times-in-vista/</link>
		<comments>http://cubecpus.com/how-to-decrease-startup-times-in-vista/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 23:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cube CPUs]]></category>
		<category><![CDATA[Crappy Quality]]></category>
		<category><![CDATA[Decrease]]></category>
		<category><![CDATA[Multicore Processor]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Startup Times]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://cubecpus.com/how-to-decrease-startup-times-in-vista/</guid>
		<description><![CDATA[Sorry for the crappy quality. Still configuring CamStudio. My next vid will be better quality. I promise. A short video describing how to make startup times faster if you have a multicore processor. Dreamescene I was using: www.dreamscene.org]]></description>
		<wfw:commentRss>http://cubecpus.com/how-to-decrease-startup-times-in-vista/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How to connect Neumann U87 and Avalon VT737 to Protools</title>
		<link>http://cubecpus.com/how-to-connect-neumann-u87-and-avalon-vt737-to-protools/</link>
		<comments>http://cubecpus.com/how-to-connect-neumann-u87-and-avalon-vt737-to-protools/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cube CPUs]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[Fps]]></category>
		<category><![CDATA[Microphone]]></category>
		<category><![CDATA[Multicore Processor]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Neumann]]></category>
		<category><![CDATA[Neumann U87]]></category>
		<category><![CDATA[Protools]]></category>
		<category><![CDATA[VT737]]></category>

		<guid isPermaLink="false">http://cubecpus.com/how-to-connect-neumann-u87-and-avalon-vt737-to-protools/</guid>
		<description><![CDATA[Instructor connects U87 microphone and avalon vt737 to protools multicore processor Video Rating: 5 / 5 This is a short video I made that helped me solve a lot of problems. It explains how to optimize programs performance and FPS when you are running on a multicore processor. This will only work on programs that [...]]]></description>
		<wfw:commentRss>http://cubecpus.com/how-to-connect-neumann-u87-and-avalon-vt737-to-protools/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>QNX MOMENTICS ADDRESSES TRANSITION TO MULTI-CORE PROCESSORS.: An article from: Electro Manufacturing</title>
		<link>http://cubecpus.com/qnx-momentics-addresses-transition-to-multi-core-processors-an-article-from-electro-manufacturing/</link>
		<comments>http://cubecpus.com/qnx-momentics-addresses-transition-to-multi-core-processors-an-article-from-electro-manufacturing/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cube CPUs]]></category>
		<category><![CDATA[ADDRESSES]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Citation Details]]></category>
		<category><![CDATA[Core Processors]]></category>
		<category><![CDATA[Digital Document]]></category>
		<category><![CDATA[Electro]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[MOMENTICS]]></category>
		<category><![CDATA[multicore]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[Qnx]]></category>
		<category><![CDATA[Thomson Gale]]></category>
		<category><![CDATA[TRANSITION]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://cubecpus.com/qnx-momentics-addresses-transition-to-multi-core-processors-an-article-from-electro-manufacturing/</guid>
		<description><![CDATA[QNX MOMENTICS ADDRESSES TRANSITION TO MULTI-CORE PROCESSORS.: An article from: Electro Manufacturing This digital document is an article from Electro Manufacturing, published by Thomson Gale on December 1, 2005. The length of the article is 740 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML [...]]]></description>
		<wfw:commentRss>http://cubecpus.com/qnx-momentics-addresses-transition-to-multi-core-processors-an-article-from-electro-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cube CPUs</title>
		<link>http://cubecpus.com/cube-cpus/</link>
		<comments>http://cubecpus.com/cube-cpus/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cube CPUs]]></category>
		<category><![CDATA[3d Cube]]></category>
		<category><![CDATA[3d Power]]></category>
		<category><![CDATA[Arrays]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Carbon Atoms]]></category>
		<category><![CDATA[Chip Designs]]></category>
		<category><![CDATA[Circuitry]]></category>
		<category><![CDATA[Circuits]]></category>
		<category><![CDATA[Computer Chips]]></category>
		<category><![CDATA[Computing Power]]></category>
		<category><![CDATA[Cpu]]></category>
		<category><![CDATA[Cpus]]></category>
		<category><![CDATA[Cubic Inch]]></category>
		<category><![CDATA[General Chatter]]></category>
		<category><![CDATA[Honest Opinion]]></category>
		<category><![CDATA[Human Brain]]></category>
		<category><![CDATA[Interruption]]></category>
		<category><![CDATA[Microprocessor Chips]]></category>
		<category><![CDATA[Microprocessors]]></category>
		<category><![CDATA[Million Times]]></category>
		<category><![CDATA[Paradigm Shift]]></category>
		<category><![CDATA[Power Cube]]></category>
		<category><![CDATA[Ray Kurzweil]]></category>
		<category><![CDATA[Three Dimensions]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Wings]]></category>

		<guid isPermaLink="false">http://cubecpus.com/?p=1</guid>
		<description><![CDATA[Welcome to Cube CPUs &#8211; the next paradigm shift in microprocessors. Cube CPUs brings together the advances of 3d computing power &#8211; cube cpu articles, cube cpu videos, and general chatter about newer computer chips &#8211; including 3d Microprocessors. Here&#8217;s what we learned from Ray Kurzweil about future chip designs. Computer microprocessor chips today are [...]]]></description>
		<wfw:commentRss>http://cubecpus.com/cube-cpus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD announces world&#8217;s first 64-bit, X86 multi-core processors for servers and workstations.(Advanced Micro Devices Inc.): An article from: EDP Weekly&#8217;s IT Monitor Reviews</title>
		<link>http://cubecpus.com/amd-announces-worlds-first-64-bit-x86-multi-core-processors-for-servers-and-workstations-advanced-micro-devices-inc-an-article-from-edp-weeklys-it-monitor-reviews/</link>
		<comments>http://cubecpus.com/amd-announces-worlds-first-64-bit-x86-multi-core-processors-for-servers-and-workstations-advanced-micro-devices-inc-an-article-from-edp-weeklys-it-monitor-reviews/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cube CPUs]]></category>
		<category><![CDATA[64bit]]></category>
		<category><![CDATA[Advanced Micro Devices]]></category>
		<category><![CDATA[Advanced Micro Devices Inc]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amd]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Citation Details]]></category>
		<category><![CDATA[Core Processors]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[Digital Document]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Micro]]></category>
		<category><![CDATA[Micro Devices Inc]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Monitor Reviews]]></category>
		<category><![CDATA[multicore]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[Publishing Inc]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[Web Browser]]></category>
		<category><![CDATA[Weekly's]]></category>
		<category><![CDATA[Workstations]]></category>
		<category><![CDATA[workstations.Advanced]]></category>
		<category><![CDATA[world's]]></category>

		<guid isPermaLink="false">http://cubecpus.com/amd-announces-worlds-first-64-bit-x86-multi-core-processors-for-servers-and-workstations-advanced-micro-devices-inc-an-article-from-edp-weeklys-it-monitor-reviews/</guid>
		<description><![CDATA[AMD announces world&#8217;s first 64-bit, X86 multi-core processors for servers and workstations.(Advanced Micro Devices Inc.): An article from: EDP Weekly&#8217;s IT Monitor This digital document is an article from EDP Weekly&#8217;s IT Monitor, published by Millin Publishing, Inc. on May 9, 2005. The length of the article is 935 words. The page length shown above [...]]]></description>
		<wfw:commentRss>http://cubecpus.com/amd-announces-worlds-first-64-bit-x86-multi-core-processors-for-servers-and-workstations-advanced-micro-devices-inc-an-article-from-edp-weeklys-it-monitor-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Software by Adobe Still to be Revealed</title>
		<link>http://cubecpus.com/the-best-software-by-adobe-still-to-be-revealed/</link>
		<comments>http://cubecpus.com/the-best-software-by-adobe-still-to-be-revealed/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cube CPUs]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Systems]]></category>
		<category><![CDATA[Adobe Systems Incorporated]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Competitor]]></category>
		<category><![CDATA[Creative Suite]]></category>
		<category><![CDATA[Cs4]]></category>
		<category><![CDATA[Desktop Publishing]]></category>
		<category><![CDATA[Drop Down Menus]]></category>
		<category><![CDATA[Editing Web]]></category>
		<category><![CDATA[Flash Flash]]></category>
		<category><![CDATA[Graphics Card]]></category>
		<category><![CDATA[Image Quality]]></category>
		<category><![CDATA[New Software]]></category>
		<category><![CDATA[Personal Computer]]></category>
		<category><![CDATA[Photo Editing]]></category>
		<category><![CDATA[Revealed]]></category>
		<category><![CDATA[Software Application]]></category>
		<category><![CDATA[Software Applications]]></category>
		<category><![CDATA[Software Development Companies]]></category>
		<category><![CDATA[Software.]]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[Very Useful Feature]]></category>
		<category><![CDATA[Web Design Companies]]></category>
		<category><![CDATA[Web Design Software]]></category>

		<guid isPermaLink="false">http://cubecpus.com/the-best-software-by-adobe-still-to-be-revealed/</guid>
		<description><![CDATA[The Best Software by Adobe Still to be Revealed Adobe Systems Incorporated is one of the biggest software development companies in the world. On September 22, 2008, they released the newest version of Creative Suite. CS4, as it is more popularly known, is projected to create an increased revenue of more than billion and will [...]]]></description>
		<wfw:commentRss>http://cubecpus.com/the-best-software-by-adobe-still-to-be-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Adobe CS4 Master Collection low price &#124; Discont software Adobe CS4 Master Collection</title>
		<link>http://cubecpus.com/buy-adobe-cs4-master-collection-low-price-discont-software-adobe-cs4-master-collection/</link>
		<comments>http://cubecpus.com/buy-adobe-cs4-master-collection-low-price-discont-software-adobe-cs4-master-collection/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 06:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cube CPUs]]></category>
		<category><![CDATA[1990s]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Creative Suite]]></category>
		<category><![CDATA[Adobe Creative Suite 3]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[Collection Applications]]></category>
		<category><![CDATA[Creative Suite 3]]></category>
		<category><![CDATA[Cs4]]></category>
		<category><![CDATA[Digital Toolbox]]></category>
		<category><![CDATA[Discont]]></category>
		<category><![CDATA[Flavors]]></category>
		<category><![CDATA[Macromedia Products]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Older Versions]]></category>
		<category><![CDATA[Predecessors]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Professional Software]]></category>
		<category><![CDATA[Pull Down Menus]]></category>
		<category><![CDATA[Seamless Experience]]></category>
		<category><![CDATA[Software Adobe]]></category>
		<category><![CDATA[Software.]]></category>
		<category><![CDATA[Vector Graphics]]></category>
		<category><![CDATA[Video Web]]></category>
		<category><![CDATA[Whole Shebang]]></category>
		<category><![CDATA[Work Space]]></category>

		<guid isPermaLink="false">http://cubecpus.com/buy-adobe-cs4-master-collection-low-price-discont-software-adobe-cs4-master-collection/</guid>
		<description><![CDATA[Buy Adobe CS4 Master Collection low price &#124; Discont software Adobe CS4 Master Collection Buy Adobe CS4 Master Collection low price Adobe offers Creative Suite 4 professional software in five flavors. Among them, the Master Collection offers professionals the most jam-packed digital toolbox. There are applications for concocting and editing digital pixel and vector graphics, [...]]]></description>
		<wfw:commentRss>http://cubecpus.com/buy-adobe-cs4-master-collection-low-price-discont-software-adobe-cs4-master-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipwreck, Scuba Diving and Fossil E-books</title>
		<link>http://cubecpus.com/shipwreck-scuba-diving-and-fossil-e-books/</link>
		<comments>http://cubecpus.com/shipwreck-scuba-diving-and-fossil-e-books/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cube CPUs]]></category>
		<category><![CDATA[All Occasions]]></category>
		<category><![CDATA[Beach Fishing]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Box Templates]]></category>
		<category><![CDATA[Caribbean Beach]]></category>
		<category><![CDATA[Caribbean Island]]></category>
		<category><![CDATA[Craft Boxes]]></category>
		<category><![CDATA[Diving]]></category>
		<category><![CDATA[E Books]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Fossil]]></category>
		<category><![CDATA[Fossil Shark Teeth]]></category>
		<category><![CDATA[Gift Boxes]]></category>
		<category><![CDATA[Gps]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Long Island Beach]]></category>
		<category><![CDATA[Loran Numbers]]></category>
		<category><![CDATA[Metal Detector]]></category>
		<category><![CDATA[Scuba]]></category>
		<category><![CDATA[Scuba Diving]]></category>
		<category><![CDATA[Shape 3d]]></category>
		<category><![CDATA[Shapes]]></category>
		<category><![CDATA[Shipwreck]]></category>
		<category><![CDATA[Shipwreck Diving]]></category>
		<category><![CDATA[Shipwreck Locations]]></category>

		<guid isPermaLink="false">http://cubecpus.com/shipwreck-scuba-diving-and-fossil-e-books/</guid>
		<description><![CDATA[A few 3d cpu products I can recommend: Shipwreck, Scuba Diving and Fossil E-books Shipwreck &#038; Scuba Diving ebooks. How to Shipwreck Diving, Ny, Nj, Bermuda, Florida, Caribbean, Nj and Long Island Beach Diver, Fishing Shipwreck Locations GPS/Loran numbers, Shipwreck 3d Art, Fossil shark teeth guide, Metal detector ebook Shipwreck, Scuba Diving and Fossil E-books [...]]]></description>
		<wfw:commentRss>http://cubecpus.com/shipwreck-scuba-diving-and-fossil-e-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Pirillo Was Wrong.</title>
		<link>http://cubecpus.com/chris-pirillo-was-wrong/</link>
		<comments>http://cubecpus.com/chris-pirillo-was-wrong/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cube CPUs]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Chris Pirillo]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Fractal]]></category>
		<category><![CDATA[Kernel]]></category>
		<category><![CDATA[Myth]]></category>
		<category><![CDATA[Pirillo]]></category>
		<category><![CDATA[Smp]]></category>
		<category><![CDATA[Time Windows]]></category>
		<category><![CDATA[Wrong.]]></category>

		<guid isPermaLink="false">http://cubecpus.com/chris-pirillo-was-wrong/</guid>
		<description><![CDATA[In this Video I Debunk the Myth Started By Chris Pirillo That booting a computer with more than one processor will decrease your start up time. Windows Internals 4 Chapter Five page 267 &#8230;Link: www.amazon.com Sorry Chris Pirillo&#8230; You Phailed. Video Rating: 4 / 5 Demo of L4 kernel supporting SMP on the ARM11 MPCore [...]]]></description>
		<wfw:commentRss>http://cubecpus.com/chris-pirillo-was-wrong/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Stream Programming: Multicore Made Practical</title>
		<link>http://cubecpus.com/stream-programming-multicore-made-practical/</link>
		<comments>http://cubecpus.com/stream-programming-multicore-made-practical/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 19:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cube CPUs]]></category>
		<category><![CDATA[Colloquium]]></category>
		<category><![CDATA[Computer Systems Laboratory]]></category>
		<category><![CDATA[Csl]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Processor]]></category>
		<category><![CDATA[Intel Xeon]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[Mattson]]></category>
		<category><![CDATA[multicore]]></category>
		<category><![CDATA[Multicore Processor]]></category>
		<category><![CDATA[Obstacles]]></category>
		<category><![CDATA[Order Of Magnitude]]></category>
		<category><![CDATA[Practical]]></category>
		<category><![CDATA[Product Demo]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Stanford Center]]></category>
		<category><![CDATA[Stanford Computer]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[Stream]]></category>
		<category><![CDATA[University Computer Systems]]></category>
		<category><![CDATA[Video Camcorder]]></category>
		<category><![CDATA[Wind River]]></category>
		<category><![CDATA[Www Youtube]]></category>
		<category><![CDATA[Xeon Processor]]></category>

		<guid isPermaLink="false">http://cubecpus.com/stream-programming-multicore-made-practical/</guid>
		<description><![CDATA[May 16, 2007 lecture by Peter Mattson for the Stanford University Computer Systems Colloquium (EE 380). Peter discusses how executing an application on a multicore processor can improve performance by an order of magnitude or more but poses daunting programming obstacles and how stream programming is a practical approach to overcoming these challenges. EE 380 [...]]]></description>
		<wfw:commentRss>http://cubecpus.com/stream-programming-multicore-made-practical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

