<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cube CPUs &#187; Amd</title>
	<atom:link href="http://cubecpus.com/tag/amd/feed/" rel="self" type="application/rss+xml" />
	<link>http://cubecpus.com</link>
	<description>Microprocessors go 3D</description>
	<lastBuildDate>Tue, 07 Sep 2010 11:14:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>AMD announces world&#8217;s first 64-bit, X86 multi-core processors for servers and workstations.(Advanced Micro Devices Inc.): An article from: EDP Weekly&#8217;s IT Monitor Reviews</title>
		<link>http://cubecpus.com/amd-announces-worlds-first-64-bit-x86-multi-core-processors-for-servers-and-workstations-advanced-micro-devices-inc-an-article-from-edp-weeklys-it-monitor-reviews/</link>
		<comments>http://cubecpus.com/amd-announces-worlds-first-64-bit-x86-multi-core-processors-for-servers-and-workstations-advanced-micro-devices-inc-an-article-from-edp-weeklys-it-monitor-reviews/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cube CPUs]]></category>
		<category><![CDATA[64bit]]></category>
		<category><![CDATA[Advanced Micro Devices]]></category>
		<category><![CDATA[Advanced Micro Devices Inc]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amd]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Citation Details]]></category>
		<category><![CDATA[Core Processors]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[Digital Document]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Micro]]></category>
		<category><![CDATA[Micro Devices Inc]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Monitor Reviews]]></category>
		<category><![CDATA[multicore]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[Publishing Inc]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[Web Browser]]></category>
		<category><![CDATA[Weekly's]]></category>
		<category><![CDATA[Workstations]]></category>
		<category><![CDATA[workstations.Advanced]]></category>
		<category><![CDATA[world's]]></category>

		<guid isPermaLink="false">http://cubecpus.com/amd-announces-worlds-first-64-bit-x86-multi-core-processors-for-servers-and-workstations-advanced-micro-devices-inc-an-article-from-edp-weeklys-it-monitor-reviews/</guid>
		<description><![CDATA[AMD announces world&#8217;s first 64-bit, X86 multi-core processors for servers and workstations.(Advanced Micro Devices Inc.): An article from: EDP Weekly&#8217;s IT Monitor This digital document is an article from EDP Weekly&#8217;s IT Monitor, published by Millin Publishing, Inc. on May 9, 2005. The length of the article is 935 words. The page length shown above [...]]]></description>
		<wfw:commentRss>http://cubecpus.com/amd-announces-worlds-first-64-bit-x86-multi-core-processors-for-servers-and-workstations-advanced-micro-devices-inc-an-article-from-edp-weeklys-it-monitor-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: My pc has AMD Athlon dual core processor BE-2300,MMX, 3D now(2 cpu&#8217;s) How can i know how much is my video card</title>
		<link>http://cubecpus.com/qa-my-pc-has-amd-athlon-dual-core-processor-be-2300mmx-3d-now2-cpus-how-can-i-know-how-much-is-my-video-card/</link>
		<comments>http://cubecpus.com/qa-my-pc-has-amd-athlon-dual-core-processor-be-2300mmx-3d-now2-cpus-how-can-i-know-how-much-is-my-video-card/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cube CPUs]]></category>
		<category><![CDATA[Amd]]></category>
		<category><![CDATA[Amd Athlon]]></category>
		<category><![CDATA[Amd Processor]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Athlon]]></category>
		<category><![CDATA[BE2300MMX]]></category>
		<category><![CDATA[CARD]]></category>
		<category><![CDATA[Card Games]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[Cpu]]></category>
		<category><![CDATA[Cpus]]></category>
		<category><![CDATA[Dual]]></category>
		<category><![CDATA[Dual Core Processor]]></category>
		<category><![CDATA[Dual Processor]]></category>
		<category><![CDATA[Dxdiag]]></category>
		<category><![CDATA[know]]></category>
		<category><![CDATA[Mmx]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[now2]]></category>
		<category><![CDATA[Playing Games]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Video Card]]></category>
		<category><![CDATA[Video Graphics Card]]></category>

		<guid isPermaLink="false">http://cubecpus.com/qa-my-pc-has-amd-athlon-dual-core-processor-be-2300mmx-3d-now2-cpus-how-can-i-know-how-much-is-my-video-card/</guid>
		<description><![CDATA[Question by rick flare: My pc has AMD Athlon dual core processor BE-2300,MMX, 3D now(2 cpu&#8217;s) How can i know how much is my video card How can i know if how much is my video graphics card and what particular word does it state.Is it MMX or BE-2300 I dont know how much is [...]]]></description>
		<wfw:commentRss>http://cubecpus.com/qa-my-pc-has-amd-athlon-dual-core-processor-be-2300mmx-3d-now2-cpus-how-can-i-know-how-much-is-my-video-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Phenom II X6 1090T &#8211; Hexa Core CPU Video Review</title>
		<link>http://cubecpus.com/amd-phenom-ii-x6-1090t-hexa-core-cpu-video-review/</link>
		<comments>http://cubecpus.com/amd-phenom-ii-x6-1090t-hexa-core-cpu-video-review/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 21:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cube CPUs]]></category>
		<category><![CDATA[1090T]]></category>
		<category><![CDATA[Amd]]></category>
		<category><![CDATA[Amd Phenom]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[Hexa]]></category>
		<category><![CDATA[Phenom]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Video Review]]></category>
		<category><![CDATA[X6]]></category>

		<guid isPermaLink="false">http://cubecpus.com/amd-phenom-ii-x6-1090t-hexa-core-cpu-video-review/</guid>
		<description><![CDATA[Please Rate or Comment . Click here pcwizkidstechtalk.com for the full review.]]></description>
		<wfw:commentRss>http://cubecpus.com/amd-phenom-ii-x6-1090t-hexa-core-cpu-video-review/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>PURE PC POWER  (K6 3D AMD injects 3D power into its new low-cost CPU. Head-to-Head benchmarks prove Intel should be scared., Maximum PC Preview Special Collector&#8217;s Issue)</title>
		<link>http://cubecpus.com/pure-pc-power-k6-3d-amd-injects-3d-power-into-its-new-low-cost-cpu-head-to-head-benchmarks-prove-intel-should-be-scared-maximum-pc-preview-special-collectors-issue/</link>
		<comments>http://cubecpus.com/pure-pc-power-k6-3d-amd-injects-3d-power-into-its-new-low-cost-cpu-head-to-head-benchmarks-prove-intel-should-be-scared-maximum-pc-preview-special-collectors-issue/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 05:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cube CPUs]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[3d Power]]></category>
		<category><![CDATA[Amd]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[Collector's]]></category>
		<category><![CDATA[Cpu]]></category>
		<category><![CDATA[Cpu Benchmarks]]></category>
		<category><![CDATA[HeadtoHead]]></category>
		<category><![CDATA[injects]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[lowcost]]></category>
		<category><![CDATA[Maximum]]></category>
		<category><![CDATA[Maximum Pc]]></category>
		<category><![CDATA[Pc Preview]]></category>
		<category><![CDATA[POWER]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[prove]]></category>
		<category><![CDATA[PURE]]></category>
		<category><![CDATA[Pure Power]]></category>
		<category><![CDATA[scared.]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[Special]]></category>

		<guid isPermaLink="false">http://cubecpus.com/pure-pc-power-k6-3d-amd-injects-3d-power-into-its-new-low-cost-cpu-head-to-head-benchmarks-prove-intel-should-be-scared-maximum-pc-preview-special-collectors-issue/</guid>
		<description><![CDATA[PURE PC POWER (K6 3D AMD injects 3D power into its new low-cost CPU. Head-to-Head benchmarks prove Intel should be scared., Maximum PC Preview Special Collector&#8217;s Issue) Price: $ 4.99]]></description>
		<wfw:commentRss>http://cubecpus.com/pure-pc-power-k6-3d-amd-injects-3d-power-into-its-new-low-cost-cpu-head-to-head-benchmarks-prove-intel-should-be-scared-maximum-pc-preview-special-collectors-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: what do you think CPU brand will be the best for 3D modeling?</title>
		<link>http://cubecpus.com/qa-what-do-you-think-cpu-brand-will-be-the-best-for-3d-modeling/</link>
		<comments>http://cubecpus.com/qa-what-do-you-think-cpu-brand-will-be-the-best-for-3d-modeling/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 23:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cube CPUs]]></category>
		<category><![CDATA[3d Modeling]]></category>
		<category><![CDATA[Amd]]></category>
		<category><![CDATA[Amd Intel]]></category>
		<category><![CDATA[Amd Or Intel]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Blueboy]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Cpu Amd]]></category>
		<category><![CDATA[Cpu Brand]]></category>
		<category><![CDATA[Fool]]></category>
		<category><![CDATA[Graphic Card]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[think]]></category>

		<guid isPermaLink="false">http://cubecpus.com/qa-what-do-you-think-cpu-brand-will-be-the-best-for-3d-modeling/</guid>
		<description><![CDATA[Question by fool: what do you think CPU brand will be the best for 3D modeling? AMD or Intel? for those who have their experience in 3d modeling, what CPU do you use? AMD or Intel? And what frequency is yours? Thanks for sharing! =) Best answer: Answer by BlueBoyIntel is better. i use AutoCAD [...]]]></description>
		<wfw:commentRss>http://cubecpus.com/qa-what-do-you-think-cpu-brand-will-be-the-best-for-3d-modeling/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Intel Threading Building Blocks: Outfitting C++ for Multi-Core Processor Parallelism</title>
		<link>http://cubecpus.com/intel-threading-building-blocks-outfitting-c-for-multi-core-processor-parallelism/</link>
		<comments>http://cubecpus.com/intel-threading-building-blocks-outfitting-c-for-multi-core-processor-parallelism/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cube CPUs]]></category>
		<category><![CDATA[Amd]]></category>
		<category><![CDATA[Blocks]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[C Library]]></category>
		<category><![CDATA[Chips]]></category>
		<category><![CDATA[Core Processor]]></category>
		<category><![CDATA[Desktop Computers]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Amd]]></category>
		<category><![CDATA[Intel Threading Building Blocks]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[multicore]]></category>
		<category><![CDATA[Multiprocessing]]></category>
		<category><![CDATA[Outfitting]]></category>
		<category><![CDATA[Parallelism]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[Processor Products]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[Responsiveness]]></category>
		<category><![CDATA[Threading]]></category>
		<category><![CDATA[Threading Building Blocks]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[Unix Systems]]></category>

		<guid isPermaLink="false">http://cubecpus.com/intel-threading-building-blocks-outfitting-c-for-multi-core-processor-parallelism/</guid>
		<description><![CDATA[Intel Threading Building Blocks: Outfitting C++ for Multi-Core Processor Parallelism ISBN13: 9780596514808 Condition: USED &#8211; VERY GOOD Notes: Multi-core chips from Intel and AMD offer a dramatic boost in speed and responsiveness, and plenty of opportunities for multiprocessing on ordinary desktop computers. But they also present a challenge: More than ever, multithreading is a requirement [...]]]></description>
		<wfw:commentRss>http://cubecpus.com/intel-threading-building-blocks-outfitting-c-for-multi-core-processor-parallelism/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Right CPU For You</title>
		<link>http://cubecpus.com/the-right-cpu-for-you/</link>
		<comments>http://cubecpus.com/the-right-cpu-for-you/#comments</comments>
		<pubDate>Mon, 17 May 2010 05:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Absolute]]></category>
		<category><![CDATA[Amd]]></category>
		<category><![CDATA[Budget Cpu]]></category>
		<category><![CDATA[Building A Pc]]></category>
		<category><![CDATA[Buy Cpu]]></category>
		<category><![CDATA[Cpu Price]]></category>
		<category><![CDATA[Cpus]]></category>
		<category><![CDATA[Delivery Charges]]></category>
		<category><![CDATA[Delivery Costs]]></category>
		<category><![CDATA[High Performance]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[Massive Difference]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[Offerings]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Performance Cpu]]></category>
		<category><![CDATA[Price Ranges]]></category>
		<category><![CDATA[Right]]></category>

		<guid isPermaLink="false">http://cubecpus.com/the-right-cpu-for-you/</guid>
		<description><![CDATA[The Right CPU For You There are a number of way you can go about choosing a CPU. Some require a little skill and research; others are quite simple. No matter what method you choose though, shop around before you buy a CPU. Both online and offline there can be a massive difference in price [...]]]></description>
		<wfw:commentRss>http://cubecpus.com/the-right-cpu-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Core Processor Evolution</title>
		<link>http://cubecpus.com/multi-core-processor-evolution/</link>
		<comments>http://cubecpus.com/multi-core-processor-evolution/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 12:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Amd]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Computer System]]></category>
		<category><![CDATA[Computer Users]]></category>
		<category><![CDATA[Core Processor]]></category>
		<category><![CDATA[Cores]]></category>
		<category><![CDATA[Cpu Manufacturers]]></category>
		<category><![CDATA[Cpu Speed]]></category>
		<category><![CDATA[Current Technology]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[First Data]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Jewel]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[Processing Units]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[Silicon]]></category>
		<category><![CDATA[Specific Software]]></category>

		<guid isPermaLink="false">http://cubecpus.com/?p=16</guid>
		<description><![CDATA[By Jewel Cole You might be amazed with all the new processors that are now available in the market.This article aims to help average computer users to understand better the multi-core processor revolution. Understanding what the different multi-core processor is can help you decide which processor to get if you want to make your computer [...]]]></description>
		<wfw:commentRss>http://cubecpus.com/multi-core-processor-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

