<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cube CPUs &#187; Core Processors</title>
	<atom:link href="http://cubecpus.com/tag/core-processors/feed/" rel="self" type="application/rss+xml" />
	<link>http://cubecpus.com</link>
	<description>Microprocessors go 3D</description>
	<lastBuildDate>Tue, 07 Sep 2010 11:14:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>QNX MOMENTICS ADDRESSES TRANSITION TO MULTI-CORE PROCESSORS.: An article from: Electro Manufacturing</title>
		<link>http://cubecpus.com/qnx-momentics-addresses-transition-to-multi-core-processors-an-article-from-electro-manufacturing/</link>
		<comments>http://cubecpus.com/qnx-momentics-addresses-transition-to-multi-core-processors-an-article-from-electro-manufacturing/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cube CPUs]]></category>
		<category><![CDATA[ADDRESSES]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Citation Details]]></category>
		<category><![CDATA[Core Processors]]></category>
		<category><![CDATA[Digital Document]]></category>
		<category><![CDATA[Electro]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[MOMENTICS]]></category>
		<category><![CDATA[multicore]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[Qnx]]></category>
		<category><![CDATA[Thomson Gale]]></category>
		<category><![CDATA[TRANSITION]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://cubecpus.com/qnx-momentics-addresses-transition-to-multi-core-processors-an-article-from-electro-manufacturing/</guid>
		<description><![CDATA[QNX MOMENTICS ADDRESSES TRANSITION TO MULTI-CORE PROCESSORS.: An article from: Electro Manufacturing This digital document is an article from Electro Manufacturing, published by Thomson Gale on December 1, 2005. The length of the article is 740 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML [...]]]></description>
		<wfw:commentRss>http://cubecpus.com/qnx-momentics-addresses-transition-to-multi-core-processors-an-article-from-electro-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD announces world&#8217;s first 64-bit, X86 multi-core processors for servers and workstations.(Advanced Micro Devices Inc.): An article from: EDP Weekly&#8217;s IT Monitor Reviews</title>
		<link>http://cubecpus.com/amd-announces-worlds-first-64-bit-x86-multi-core-processors-for-servers-and-workstations-advanced-micro-devices-inc-an-article-from-edp-weeklys-it-monitor-reviews/</link>
		<comments>http://cubecpus.com/amd-announces-worlds-first-64-bit-x86-multi-core-processors-for-servers-and-workstations-advanced-micro-devices-inc-an-article-from-edp-weeklys-it-monitor-reviews/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cube CPUs]]></category>
		<category><![CDATA[64bit]]></category>
		<category><![CDATA[Advanced Micro Devices]]></category>
		<category><![CDATA[Advanced Micro Devices Inc]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amd]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Citation Details]]></category>
		<category><![CDATA[Core Processors]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[Digital Document]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Micro]]></category>
		<category><![CDATA[Micro Devices Inc]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Monitor Reviews]]></category>
		<category><![CDATA[multicore]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[Publishing Inc]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[Web Browser]]></category>
		<category><![CDATA[Weekly's]]></category>
		<category><![CDATA[Workstations]]></category>
		<category><![CDATA[workstations.Advanced]]></category>
		<category><![CDATA[world's]]></category>

		<guid isPermaLink="false">http://cubecpus.com/amd-announces-worlds-first-64-bit-x86-multi-core-processors-for-servers-and-workstations-advanced-micro-devices-inc-an-article-from-edp-weeklys-it-monitor-reviews/</guid>
		<description><![CDATA[AMD announces world&#8217;s first 64-bit, X86 multi-core processors for servers and workstations.(Advanced Micro Devices Inc.): An article from: EDP Weekly&#8217;s IT Monitor This digital document is an article from EDP Weekly&#8217;s IT Monitor, published by Millin Publishing, Inc. on May 9, 2005. The length of the article is 935 words. The page length shown above [...]]]></description>
		<wfw:commentRss>http://cubecpus.com/amd-announces-worlds-first-64-bit-x86-multi-core-processors-for-servers-and-workstations-advanced-micro-devices-inc-an-article-from-edp-weeklys-it-monitor-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: For &#8220;architecture&#8221; laptop: difference between (and benefits of) hyperthreading and multicore processor?</title>
		<link>http://cubecpus.com/qa-for-architecture-laptop-difference-between-and-benefits-of-hyperthreading-and-multicore-processor/</link>
		<comments>http://cubecpus.com/qa-for-architecture-laptop-difference-between-and-benefits-of-hyperthreading-and-multicore-processor/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 23:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cube CPUs]]></category>
		<category><![CDATA[Amount Of Time]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Architecture Programs]]></category>
		<category><![CDATA[Architecture Students]]></category>
		<category><![CDATA[Autocad]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Computer Programs]]></category>
		<category><![CDATA[Core Processors]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[Effect Performance]]></category>
		<category><![CDATA[hyperthreading]]></category>
		<category><![CDATA[Hyperthreading Processor]]></category>
		<category><![CDATA[Itunes]]></category>
		<category><![CDATA[Job Lot]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Layman]]></category>
		<category><![CDATA[multicore]]></category>
		<category><![CDATA[Multicore Processor]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[Revit Architecture]]></category>
		<category><![CDATA[Rhino]]></category>
		<category><![CDATA[Tandem]]></category>
		<category><![CDATA[Video Editing]]></category>

		<guid isPermaLink="false">http://cubecpus.com/qa-for-architecture-laptop-difference-between-and-benefits-of-hyperthreading-and-multicore-processor/</guid>
		<description><![CDATA[Question by MysticKoolaid: For &#8220;architecture&#8221; laptop: difference between (and benefits of) hyperthreading and multicore processor? Bear with me: As an architecture grad, I&#8217;d like a laptop that could handle such programs as Rhino, Revit Architecture, AutoCAD, 3dStudioMax, maybe even Generative Components, etc. 3D and rendering capabilities should happen seamlessly, even when a couple of these [...]]]></description>
		<wfw:commentRss>http://cubecpus.com/qa-for-architecture-laptop-difference-between-and-benefits-of-hyperthreading-and-multicore-processor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Optimizing Applications for Multi-Core Processors, Using the Intel® Integrated Performance Primitives, Second Edition</title>
		<link>http://cubecpus.com/optimizing-applications-for-multi-core-processors-using-the-intel%c2%ae-integrated-performance-primitives-second-edition/</link>
		<comments>http://cubecpus.com/optimizing-applications-for-multi-core-processors-using-the-intel%c2%ae-integrated-performance-primitives-second-edition/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cube CPUs]]></category>
		<category><![CDATA[Application Performance]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Core Processors]]></category>
		<category><![CDATA[Desktop Server]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Incorporating]]></category>
		<category><![CDATA[Integrated]]></category>
		<category><![CDATA[Integrated Performance Primitives]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel®]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac Desktop]]></category>
		<category><![CDATA[Mac Os Application]]></category>
		<category><![CDATA[multicore]]></category>
		<category><![CDATA[Optimizing]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Primitives]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[Windows Linux]]></category>

		<guid isPermaLink="false">http://cubecpus.com/optimizing-applications-for-multi-core-processors-using-the-intel%c2%ae-integrated-performance-primitives-second-edition/</guid>
		<description><![CDATA[Optimizing Applications for Multi-Core Processors, Using the Intel® Integrated Performance Primitives, Second Edition Whether you are developing a Windows*, Linux*, or Mac OS* application for a laptop, desktop, or server, the Intel® Integrated Performance Primitives (IPP) will help you obtain the highest application performance and get the most out of todays multi-core processors. Optimizing Applications [...]]]></description>
		<wfw:commentRss>http://cubecpus.com/optimizing-applications-for-multi-core-processors-using-the-intel%c2%ae-integrated-performance-primitives-second-edition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ARM releases first multi core processor for mobile devices Hardware Insight</title>
		<link>http://cubecpus.com/arm-releases-first-multi-core-processor-for-mobile-devices-hardware-insight/</link>
		<comments>http://cubecpus.com/arm-releases-first-multi-core-processor-for-mobile-devices-hardware-insight/#comments</comments>
		<pubDate>Thu, 13 May 2010 11:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chatter]]></category>
		<category><![CDATA[A5]]></category>
		<category><![CDATA[Arm Processor]]></category>
		<category><![CDATA[Blu Ray]]></category>
		<category><![CDATA[Ces]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[Core Processor]]></category>
		<category><![CDATA[Core Processors]]></category>
		<category><![CDATA[Cortex]]></category>
		<category><![CDATA[Development Platform]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Manufacturing Technology]]></category>
		<category><![CDATA[Microprocessors]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Hardware]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[Multicore Processor]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[releases]]></category>

		<guid isPermaLink="false">http://cubecpus.com/arm-releases-first-multi-core-processor-for-mobile-devices-hardware-insight/</guid>
		<description><![CDATA[As the manufacturing technology continues to improve, finally the multi-core processors have reached the mobile hardware. ARM which is a leader in microprocessors have launched the ARM Cortex-A5 Multi-Core processor which is the first multi-core chip to power mobile phones. click on the link below for the complete article www.hardwareinsight.com Video Rating: 0 / 5 [...]]]></description>
		<wfw:commentRss>http://cubecpus.com/arm-releases-first-multi-core-processor-for-mobile-devices-hardware-insight/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Choosing a CPU When Building Your Own Computer</title>
		<link>http://cubecpus.com/choosing-a-cpu-when-building-your-own-computer/</link>
		<comments>http://cubecpus.com/choosing-a-cpu-when-building-your-own-computer/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 12:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Building A Computer]]></category>
		<category><![CDATA[Building Your Own Computer]]></category>
		<category><![CDATA[Central Processing Unit]]></category>
		<category><![CDATA[Central Processing Unit Cpu]]></category>
		<category><![CDATA[Clock Speed]]></category>
		<category><![CDATA[Computer Applications]]></category>
		<category><![CDATA[Computer Components]]></category>
		<category><![CDATA[Computer One]]></category>
		<category><![CDATA[Core Processors]]></category>
		<category><![CDATA[Cpus]]></category>
		<category><![CDATA[Dual Core Cpu]]></category>
		<category><![CDATA[Essential Computer]]></category>
		<category><![CDATA[Favorite Software]]></category>
		<category><![CDATA[Gaming Computer]]></category>
		<category><![CDATA[Office Application Suite]]></category>
		<category><![CDATA[Parts Needed To Build A Computer]]></category>
		<category><![CDATA[Processing Units]]></category>
		<category><![CDATA[Quad Core Cpu]]></category>
		<category><![CDATA[Rig]]></category>
		<category><![CDATA[Software Games]]></category>

		<guid isPermaLink="false">http://cubecpus.com/?p=18</guid>
		<description><![CDATA[By Jeffrey Frasco So you intend to build your very own computer! There are many parts needed to build a computer. One of the most essential computer components that you should carefully consider when building your own rig is the central processing unit (CPU), or simply, the processor. The processor acts as the brains of [...]]]></description>
		<wfw:commentRss>http://cubecpus.com/choosing-a-cpu-when-building-your-own-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

