<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cube CPUs &#187; core</title>
	<atom:link href="http://cubecpus.com/tag/core/feed/" rel="self" type="application/rss+xml" />
	<link>http://cubecpus.com</link>
	<description>Microprocessors go 3D</description>
	<lastBuildDate>Tue, 07 Sep 2010 11:14:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Can I use a Core 2 Quad in a Shuttle cube desktop?</title>
		<link>http://cubecpus.com/can-i-use-a-core-2-quad-in-a-shuttle-cube-desktop/</link>
		<comments>http://cubecpus.com/can-i-use-a-core-2-quad-in-a-shuttle-cube-desktop/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cube CPUs]]></category>
		<category><![CDATA[Air Circulation]]></category>
		<category><![CDATA[Bios]]></category>
		<category><![CDATA[Chipset Intel]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[Core 2 Quad]]></category>
		<category><![CDATA[Cpu Intel]]></category>
		<category><![CDATA[Cpu Socket]]></category>
		<category><![CDATA[Cube]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel 945gc]]></category>
		<category><![CDATA[Intel Core 2]]></category>
		<category><![CDATA[Powersupply]]></category>
		<category><![CDATA[Quad]]></category>
		<category><![CDATA[Shuttle]]></category>
		<category><![CDATA[Socket 775]]></category>
		<category><![CDATA[Watts]]></category>

		<guid isPermaLink="false">http://cubecpus.com/can-i-use-a-core-2-quad-in-a-shuttle-cube-desktop/</guid>
		<description><![CDATA[Question by Roberto: Can I use a Core 2 Quad in a Shuttle cube desktop? Desktop: Shuttle K45 Socket 775 Support 533/800/1066 MHz FSB Chipset Intel 945GC + ICH7 CPU: Intel Core 2 Quad Q9400 Socket 775 FSB 1333 MHz Anyway to tweak BIOS or something to get it to work? Thanks. Best answer: Answer [...]]]></description>
		<wfw:commentRss>http://cubecpus.com/can-i-use-a-core-2-quad-in-a-shuttle-cube-desktop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: My pc has AMD Athlon dual core processor BE-2300,MMX, 3D now(2 cpu&#8217;s) How can i know how much is my video card</title>
		<link>http://cubecpus.com/qa-my-pc-has-amd-athlon-dual-core-processor-be-2300mmx-3d-now2-cpus-how-can-i-know-how-much-is-my-video-card/</link>
		<comments>http://cubecpus.com/qa-my-pc-has-amd-athlon-dual-core-processor-be-2300mmx-3d-now2-cpus-how-can-i-know-how-much-is-my-video-card/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cube CPUs]]></category>
		<category><![CDATA[Amd]]></category>
		<category><![CDATA[Amd Athlon]]></category>
		<category><![CDATA[Amd Processor]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Athlon]]></category>
		<category><![CDATA[BE2300MMX]]></category>
		<category><![CDATA[CARD]]></category>
		<category><![CDATA[Card Games]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[Cpu]]></category>
		<category><![CDATA[Cpus]]></category>
		<category><![CDATA[Dual]]></category>
		<category><![CDATA[Dual Core Processor]]></category>
		<category><![CDATA[Dual Processor]]></category>
		<category><![CDATA[Dxdiag]]></category>
		<category><![CDATA[know]]></category>
		<category><![CDATA[Mmx]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[now2]]></category>
		<category><![CDATA[Playing Games]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Video Card]]></category>
		<category><![CDATA[Video Graphics Card]]></category>

		<guid isPermaLink="false">http://cubecpus.com/qa-my-pc-has-amd-athlon-dual-core-processor-be-2300mmx-3d-now2-cpus-how-can-i-know-how-much-is-my-video-card/</guid>
		<description><![CDATA[Question by rick flare: My pc has AMD Athlon dual core processor BE-2300,MMX, 3D now(2 cpu&#8217;s) How can i know how much is my video card How can i know if how much is my video graphics card and what particular word does it state.Is it MMX or BE-2300 I dont know how much is [...]]]></description>
		<wfw:commentRss>http://cubecpus.com/qa-my-pc-has-amd-athlon-dual-core-processor-be-2300mmx-3d-now2-cpus-how-can-i-know-how-much-is-my-video-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Phenom II X6 1090T &#8211; Hexa Core CPU Video Review</title>
		<link>http://cubecpus.com/amd-phenom-ii-x6-1090t-hexa-core-cpu-video-review/</link>
		<comments>http://cubecpus.com/amd-phenom-ii-x6-1090t-hexa-core-cpu-video-review/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 21:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cube CPUs]]></category>
		<category><![CDATA[1090T]]></category>
		<category><![CDATA[Amd]]></category>
		<category><![CDATA[Amd Phenom]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[Hexa]]></category>
		<category><![CDATA[Phenom]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Video Review]]></category>
		<category><![CDATA[X6]]></category>

		<guid isPermaLink="false">http://cubecpus.com/amd-phenom-ii-x6-1090t-hexa-core-cpu-video-review/</guid>
		<description><![CDATA[Please Rate or Comment . Click here pcwizkidstechtalk.com for the full review.]]></description>
		<wfw:commentRss>http://cubecpus.com/amd-phenom-ii-x6-1090t-hexa-core-cpu-video-review/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Intel Core i5 Processor i5-650 3.20GHz 4MB LGA1156 CPU BX80616I5650</title>
		<link>http://cubecpus.com/intel-core-i5-processor-i5-650-3-20ghz-4mb-lga1156-cpu-bx80616i5650/</link>
		<comments>http://cubecpus.com/intel-core-i5-processor-i5-650-3-20ghz-4mb-lga1156-cpu-bx80616i5650/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 21:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cube CPUs]]></category>
		<category><![CDATA[3.20GHz]]></category>
		<category><![CDATA[Boost Speed]]></category>
		<category><![CDATA[Boost Technology]]></category>
		<category><![CDATA[BX80616I5650]]></category>
		<category><![CDATA[Cache Features]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[Cores]]></category>
		<category><![CDATA[Dual Core]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hyper Threading Technology]]></category>
		<category><![CDATA[i5650]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Graphics]]></category>
		<category><![CDATA[Intel Hyper Threading Technology]]></category>
		<category><![CDATA[Intel Processor]]></category>
		<category><![CDATA[L3]]></category>
		<category><![CDATA[LGA1156]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[Smart Family]]></category>
		<category><![CDATA[Tdp]]></category>
		<category><![CDATA[Threads]]></category>
		<category><![CDATA[Turbo Boost]]></category>
		<category><![CDATA[Turbo Technology]]></category>
		<category><![CDATA[Workload]]></category>

		<guid isPermaLink="false">http://cubecpus.com/intel-core-i5-processor-i5-650-3-20ghz-4mb-lga1156-cpu-bx80616i5650/</guid>
		<description><![CDATA[Intel Core i5 Processor i5-650 3.20GHz 4MB LGA1156 CPU BX80616I5650 3.20GHz Intel Turbo Boost speed up to 3.46GHz Intel HD graphics included 2 cores 4 threads with Intel Hyper-Threading Socket LGA1156 73watt TDP For the first time, there is a smart family of processors that can provide extra performance when you need it, and increased [...]]]></description>
		<wfw:commentRss>http://cubecpus.com/intel-core-i5-processor-i5-650-3-20ghz-4mb-lga1156-cpu-bx80616i5650/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>whats the equivalent single core speed of a multicore processor?</title>
		<link>http://cubecpus.com/whats-the-equivalent-single-core-speed-of-a-multicore-processor/</link>
		<comments>http://cubecpus.com/whats-the-equivalent-single-core-speed-of-a-multicore-processor/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 20:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cube CPUs]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[Core Speed]]></category>
		<category><![CDATA[Cores]]></category>
		<category><![CDATA[equivalent]]></category>
		<category><![CDATA[multicore]]></category>
		<category><![CDATA[Multicore Processor]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[Single Processor]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Three Times]]></category>
		<category><![CDATA[Wac]]></category>
		<category><![CDATA[whats]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://cubecpus.com/whats-the-equivalent-single-core-speed-of-a-multicore-processor/</guid>
		<description><![CDATA[Question by thedark666lord: whats the equivalent single core speed of a multicore processor? the xbox 360 has three 3.2 Ghz but wat is the equivalent speed of a single processor of that capacity? is it a simple addition or is there another way to find out? Best answer: Answer by wac_qyHmm, I think it&#8217;s simple [...]]]></description>
		<wfw:commentRss>http://cubecpus.com/whats-the-equivalent-single-core-speed-of-a-multicore-processor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ARM releases first multi core processor for mobile devices Hardware Insight</title>
		<link>http://cubecpus.com/arm-releases-first-multi-core-processor-for-mobile-devices-hardware-insight/</link>
		<comments>http://cubecpus.com/arm-releases-first-multi-core-processor-for-mobile-devices-hardware-insight/#comments</comments>
		<pubDate>Thu, 13 May 2010 11:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chatter]]></category>
		<category><![CDATA[A5]]></category>
		<category><![CDATA[Arm Processor]]></category>
		<category><![CDATA[Blu Ray]]></category>
		<category><![CDATA[Ces]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[Core Processor]]></category>
		<category><![CDATA[Core Processors]]></category>
		<category><![CDATA[Cortex]]></category>
		<category><![CDATA[Development Platform]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Manufacturing Technology]]></category>
		<category><![CDATA[Microprocessors]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Hardware]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[Multicore Processor]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[releases]]></category>

		<guid isPermaLink="false">http://cubecpus.com/arm-releases-first-multi-core-processor-for-mobile-devices-hardware-insight/</guid>
		<description><![CDATA[As the manufacturing technology continues to improve, finally the multi-core processors have reached the mobile hardware. ARM which is a leader in microprocessors have launched the ARM Cortex-A5 Multi-Core processor which is the first multi-core chip to power mobile phones. click on the link below for the complete article www.hardwareinsight.com Video Rating: 0 / 5 [...]]]></description>
		<wfw:commentRss>http://cubecpus.com/arm-releases-first-multi-core-processor-for-mobile-devices-hardware-insight/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

